Resonate is the best tool we use. It has replaced three other tools.
Chief Strategy Officer, Grey New York
Legacy providers refresh monthly or quarterly, segment by household, and miss the psychographic and intent signals that drive real purchase decisions. Resonate replaces stale snapshots with continuously refreshed, individual-level intelligence — so you always know who your audience is right now, not who they were three months ago.
| Category | Resonate | Others |
|---|---|---|
| Data recency | Continuously updated from 30B+ daily signals | Refreshed monthly or quarterly using offline and transactional-based signals— lagging market shifts |
| Predictive depth | Intent, psychographics, values, motivations | Predominately demographic and transactional, weak indicators of future behavior |
| Individual-level precision | Individual-level intelligence, not household or device approximations | Household-level approximations — limits personalization and precision |
| Predictive Signals | Forward-looking: what consumers will do next | Backward-looking: describes past behavior only |
| Self-service insights to activation | Activate exact audiences directly to any campaign platform without proxies | Manual handoffs, proxy audiences, platform limitations |
Resonate is the best tool we use. It has replaced three other tools.
Chief Strategy Officer, Grey New York